Bridal Size Guide
Size AU/UK cm
US in" | 6
| 8 | 10 | 12 | 14 |
Bust | 81
32" | 86
34" | 91
36" | 96
38" | 101
40" |
Waist | 60
23.5" | 65
25.5" | 70
27.5" | 75
29.5" | 80
31.5" |
Hip | 84
33" | 89
35" | 94
37" | 99
39" | 104
41" |
Waist - Floor | 120
47" | 120
47" | 120
47" | 120
47" | 120
47" |
Questions? Please get in touch hello@isleystudios.com